Year Driver Speed Money Car
1959 Fireball Roberts 140.581 mph $7,050 Pontiac
1960 Jack Smith 146.842 $11,500 Pontiac
1961 David Pearson 154.294 $8,450 Pontiac
1962 Fireball Roberts 153.688 $9,850 Pontiac
1963 Fireball Roberts 150.927 $12,100 Ford
1964 A.J. Foyt 151.451 $13,000 Dodge
1965 A.J. Foyt 150.046 $8,500 Ford
1966 Sam McQuagg 153.813 $13,600 Dodge
1967 Cale Yarborough 143.583 $15,725 Ford
1968 Cale Yarborough 167.247 $15,400 Mercury
1969 LeeRoy Yarbrough 160.875 $22,175 Ford
1970 Donnie Allison 162,235 $21,025 Ford
1971 Bobby Isaac 161.947 $16,450 Dodge
1972 David Pearson 160.821 $15,650 Mercury
1973 David Pearson 158.468 $16,100 Mercury
1974 David Pearson 138.301 $17,350 Mercury
1975 Richard Petty 158.381 $19,935 Dodge
1976 Cale Yarborough 160.966 $14,715 Chevrolet
1977 Richard Petty 142.716 $19,075 Dodge
1978 David Pearson 154.34 $13,525 Mercury
1979 Neil Bonnett 172.89 $21,705 Mercury
1980 Bobby Allison 173.473 $24,805 Mercury
1981 Cale Yarborough 142.588 $24,625 Buick
1982 Bobby Allison 163.099 $42,100 Buick
1983 Buddy Baker 167.442 $32,950 Ford
1984 Richard Petty 171.204 $43,755 Pontiac
1985 Greg Sacks 158.73 $45,350 Chevrolet
1986 Tim Richmond 131.916 $58,655 Chevrolet
1987 Bobby Allison 161.074 $57,375 Buick
1988 Bill Elliot 163.302 $63,500 Ford
1989 Davey Allison 132.207 $65,000 Ford
1990 Dale Earnhardt 160.894 $72,850 Chevrolet
1991 Bill Elliott 159.116 $75,000 Ford
1992 Ernie Irvan 170.457 $86,300 Chevrolet
1993 Dale Earnhardt 151.755 $75,940 Chevrolet
1994 Jimmy Spencer 155.558 $75,880 Ford
1995 Jeff Gordon 166.976 $96,580 Chevrolet
1996 Sterling Marlin 161.602 $106,565 Chevrolet
1997 John Andretti 157.791 $109,525 Ford
1998 Jeff Gordon 144.549 $184,325 Chevrolet
1999 Dale Jarrett 169.213 $164,965 Ford
2000 Jeff Burton 148.576 $152,450 Ford
2001 Dale Earnhardt Jr. 157.601 $185,873 Chevrolet
2002 Michael Waltrip 135.952 $172,975 Chevrolet
2003 Greg Biffle 166.109 $187,975 Ford
2004 Jeff Gordon 145.117 $346,703 Chevrolet
2005 Tony Stewart 131.016 $368,261 Chevrolet
2006 Tony Stewart 153.143 $369,586 Chevrolet
2007 Jamie McMurray 138.983 $302,500 Ford
2008 Kyle Busch 138.554 $315,950 Toyota
2009 Tony Stewart 142.461 $349,873 Chevrolet
2010 Kevin Harvick 135.719 $344,751 Chevrolet

Video Playlist

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites